You are here: Infomation

|
![]() |
| Model | Power (W) |
Luminous flux(lm) |
Ra | Everlasting (H) |
PCS/CTN | Meas.(cm) |
| BIG LOTUS | 65 | 2030 | 80 | 6000 | 12 | 52.0*36.0*29.0 |
| BIG LOTUS | 85 | 2700 | 80 | 6000 | 12 | 68.0*49.5*34.0 |
| BIG LOTUS | 105 | 4060 | 80 | 6000 | 12 | 68.5*51.5*34.0 |
| BIG LOTUS | 105 | 4060 | 80 | 6000 | 12 | 68.5*51.5*34.0 |

