You are here: Infomation

|
|
| Model | Power (W) |
Luminous flux(lm) |
Ra | Everlasting (H) |
PCS/CTN | Meas.(cm) |
| STAR | 85 | 2700 | 80 | 6000 | 4 | 49.5*25.2*46.0 |
| 105 | 3000 | 80 | 6000 | 4 | 66.5*33.2*46.0 | |
| STAR | 85 | 2700 | 80 | 6000 | 4 | 49.5*25.2*46.0 |
| 105 | 3000 | 80 | 6000 | 4 | 66.5*33.2*46.0 | |
| STAR | 105 | 3000 | 80 | 6000 | 4 | 66.5*33.2*46.0 |
